
Commercial Checking
Designed for businesses with substantial transaction activity, this account provides a competitive earnings credit on your average balance to help offset activity costs. See Other Services for additional benefits for your business.
| Activity Charges: | |
| Per Check ……………………………… | .16 |
| Per Deposit ……………………………. | .20 |
| Per Transit (Foreign) Item …………….. | .06 |
Small Business Checking
If your average balance is greater than $2,000 and you have less than 100 transactions per month, there will be no service charge on this account. If your average balance falls below $2,000 or exceeds 100 transactions, the charges are listed below. See Other Services for additional benefits for your business.
| Average Balance: | Service Charge: |
| $2,000 and over ...................................... | None |
| $1,000 - $1,999 ....................................... | $6 |
| $500 - $999 .............................................. | $8 |
| $1 - $499 ................................................... | $10 |
| Per Transaction (over 100) .................... | .16 |
| Per Transit (Foreign) Item ...................... | .06 |


